According to studies¹²³, genetic predisposition plays a significant role in aging-related health, affecting factors such as muscle mass, bone density, skin aging, and cognitive function.
The GENOSOPHY® Healthy Aging Genetic Test combines hundreds of genetic variants using GENOSOPHY®’s award-winning algorithm, offering high accuracy in assessing genetic risk for aging-related conditions.
The test is recommended for:
| Assessment | Genetic Variants Analyzed | Clinical Application |
| Osteoporosis & Fracture Risk | 500 variants | Risk assessment for reduced bone density and fracture susceptibility |
| Sarcopenia | 6 variants | Prediction of muscle mass and strength loss |
| Neurodegenerative Diseases | 2 variants | Risk estimation for Alzheimer’s disease and other forms of dementia |
| Longevity | 5 variants | Identification of genetic factors linked to increased lifespan |
| Skin Aging | 20 variants | Assessment of genetic predisposition across 7 types of skin aging |
Based on the genetic test results and individual genetic profile, GENOSOPHY® offers: